| Programme > Programme
  	
	      	
        	
        		
        		   Wednesday, November 30, 2016        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 08:30 - 09:00 | Registration - Registration |  |  
        	          	| 09:00 - 09:10 | Welcome |  |  
        	          	| 09:10 - 10:35 | Astrophysical MHD |  |  
        			          	| 09:10 - 09:50 | › The surprising simplicity of the global solar dynamo - Manfred Schüssler, Max Planck Institute for Solar System Research |  |  
        			          	| 09:50 - 10:05 | › Non-axisymmetric evolution of the Sun's toroidal flux - David Martin Belda, Max Planck Institute for Solar System Research |  |  
        			          	| 10:05 - 10:20 | › Exploring a new regime of a delayed Babcock-Leighton dynamo - Yori Fournier, Leibniz Institute for Astrophysics |  |  
        			          	| 10:20 - 10:35 | › Numerically modelling coronal structures associated with rotating sunspots - Mayukh Panja, Max Planck Institute for Solar System Research, Goettingen, Center of Excellence in Space Sciences India, IISER Kolkata |  |  
        	          	| 10:35 - 11:00 | Coffee break |  |  
        	          	| 11:00 - 12:30 | Astrophysical MHD |  |  
        			          	| 11:00 - 11:15 | › Searching for asymptotics in convection-driven dynamos - Petri Käpylä, Leibniz-Institut für Astrophysik Potsdam, ReSoLVE Centre for Excellence, Department of Computer Science, Aalto University, Max-Planck-Institut fur Sonnensystemforschung |  |  
        			          	| 11:15 - 11:30 | › Dynamics of solar supergranulation - Jan Langfellner, Max-Planck-Institut für Sonnensystemforschung |  |  
        			          	| 11:30 - 11:45 | › Angular momentum transport by magnetic instabilities in post-main sequence low-mass stars - Federico Spada, Leibniz-Institut fuer Astrophysik Potsdam |  |  
        			          	| 11:45 - 12:00 | › Mass loss of massive stars with strong surface magnetic fields - Manfred Küker, Leibniz-Insitut für Astrophysik Potsdam |  |  
        			          	| 12:00 - 12:15 | › A new MHD-assisted Stokes inversion technique - Tino Riethmüller, Max-Planck-Institut für Sonnensystemforschung |  |  
        			          	| 12:15 - 12:30 | › Stellar dynamo models with harmonic coronal fields - Alfio Bonanno, INAF Catania Astrophysical Observatory |  |  
        	          	| 12:30 - 14:00 | Lunch |  |  
        	          	| 14:00 - 14:45 | Astrophysical MHD |  |  
        			          	| 14:00 - 14:15 | › Observing Stellar Dynamos in Action - Thomas Hackman, University of Helsinki |  |  
        			          	| 14:15 - 14:30 | › A deep-seated mechanism for cycle-dependent sunspot group tilt angles - Emre Isik, Max Planck Institute for Solar System Research |  |  
        			          	| 14:30 - 14:45 | › On the inverse transfer of nonhelical magnetic energy in a decaying magnetohydrodynamic turbulence - Kiwan Park, University of Heidelberg |  |  
        	          	| 14:45 - 15:45 | Plasma physics |  |  
        			          	| 14:45 - 15:00 | › Heat and momentum transfer for magnetoconvection in a vertical external magnetic field - Joerg Schumacher, Technische Universität Ilmenau |  |  
        			          	| 15:00 - 15:15 | › Flux rope stability analysis - Jan Skala, Max-Planck-Institut für Sonnensystemforschung |  |  
        			          	| 15:15 - 15:30 | › Kinetic scale turbulence and magnetic reconnection in laboratory and space plasmas - Patricio A. Muñoz Sepúlveda, Max Planck Institute for Solar System Research |  |  
        			          	| 15:30 - 15:45 | › The Lie-Taylor Approach to MHD Transients - Wayne Arter, Culham Centre for Fusion Energy |  |  
        	          	| 15:45 - 16:15 | Coffee break |  |  
        	          	| 16:15 - 17:45 | Engineering MHD |  |  
        			          	| 16:15 - 16:30 | › Testing of MHD generator prototype for Space applications - Artūrs Brēķis, Institute of Physics of University of Latvia |  |  
        			          	| 16:30 - 16:45 | › Role of droplets in interfacial MHD instabilities - Abdellah Kharicha |  |  
        			          	| 16:45 - 17:00 | › Magneto-convective flows in rectangular ducts with internal cylindrical obstacles - Chiara Mistrangelo, Karlsruhe Institute of Technology |  |  
        			          	| 17:00 - 17:15 | › Electrically coupled 3D MHD flows in manifolds for helium cooled lead lithium fusion blankets - Leo Bühler, Karlsruhe Institute of Technology |  |  
        			          	| 17:15 - 17:30 | › Maximum electromagnetic drag configurations for a translating conducting cylinder with distant magnetic dipoles - Thomas Boeck, Technische Universität Ilmenau |  |  
        			          	| 17:30 - 17:45 | › Numerical aspects of Large eddy simulations for turbulent magnetohydrodynamic duct flows - Sebastian Prinz, Technische Universität Ilmenau |  |  
        	          	| 18:00 - 20:00 | Poster Session and Ice breaker |  |  
        	
        		
        		   Thursday, December 1, 2016        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 09:00 - 10:30 | Planetary MHD |  |  
        			          	| 09:00 - 09:15 | › Realistic force balance in geodynamo simulations - Ulrich Christensen, Max-Planck Institute for Solar System Reseach |  |  
        			          	| 09:15 - 09:30 | › Physical Conditions for Jupiter-like Dynamos - Johannes Wicht, Max Planck Institute for Solar System Research |  |  
        			          	| 09:30 - 09:45 | › A sandwich stable layer in Saturn's deep interior - Wieland Dietrich, Max Planck Institute for Solar System Research |  |  
        			          	| 09:45 - 10:00 | › Dynamos in precessing cubes - Oliver Goepfert, University of Goettingen |  |  
        			          	| 10:00 - 10:15 | › Non-axisymmetric magnetorotational instability in the spherical Couette system - Domenico Meduri, Institut de Recherche en Astrophysique et Planétologie |  |  
        			          	| 10:15 - 10:30 | › Magnetohydrodynamic Turbulence and the Geodynamo - John Shebalin, National Aeronautics and Space Administration, Johnson Space Center |  |  
        	          	| 10:30 - 11:00 | Coffee break |  |  
        	          	| 11:00 - 12:30 | Planetary MHD |  |  
        			          	| 11:00 - 11:15 | › Hydrodynamic regimes of the spherical Couette flow - Ankit Barik, Max Planck Institute for Solar System Research |  |  
        			          	| 11:15 - 11:30 | › The dynamics of magnetic Rossby waves in spherical dynamo simulations - Kumiko Hori, Department of Applied Mathematics, University of Leeds |  |  
        			          	| 11:30 - 11:45 | › Using geomagnetic data and dynamo models to constrain the Earth's magnetic field through the last three millennia - Sabrina Sanchez, Max-Planck Institute for Solar System Research |  |  
        			          	| 11:45 - 12:00 | › The time asymmetry of the magnetic field variations - Maxim Reshetnyak, Institute of the Physics of the Earth of RAS |  |  
        	          	| 12:00 - 12:30 | Astrophysical MHD |  |  
        			          	| 12:00 - 12:15 | › Saturation of the Dynamo in the turbulent ISM - Detlef Elstner, Leibniz-Institut für Astrophysik Potsdam |  |  
        			          	| 12:15 - 12:30 | › On the effects of helicity in magnetohydrodynamic turbulence - Ganapati Sahoo, University of Rome "Tor Vergeta" |  |  
        	          	| 12:30 - 14:00 | Lunch |  |  
        	          	| 14:00 - 16:00 | Astrophysical MHD |  |  
        			          	| 14:00 - 15:00 | › Mean-field electrodynamics and dynamo theory: the old concept and some recent developments - Karl-Heinz Raedler, Leibniz Institute for Astrophysics Potsdam |  |  
        			          	| 15:00 - 16:00 | › Coherent Structures of Turbulence Modelled by Sequences of Bifurcations - Friedrich Busse, Universität Bayreuth |  |  
        	          	| 16:00 - 16:30 | Coffee break |  |  
        	          	| 16:30 - 18:00 | Laboratory experiments |  |  
        			          	| 16:30 - 16:45 | › Simulations for the precession experiment at HZDR - Andre Giesecke, Helmholtz-Zentrum Dresden Rossendorf [Allemagne] |  |  
        			          	| 16:45 - 17:00 | › Nonmodal dynamics of helical magnetorotational instability - George Mamatsashvili, Helmholtz-Zentrum Dresden-Rossendorf |  |  
        			          	| 17:00 - 17:15 | › First experimental insights into the transition from AMRI to HMRI - Martin Seilmayer, Helmholtz-Zentrum Dresden-Rossendorf |  |  
        			          	| 17:15 - 17:30 | › INVESTIGATION OF THE ELECTROVORTEX FLOW IN THE EXTERNAL MAGNETIC FIELD - Irina B Klementyeva, Joint Institute for High Temperatures of RAS |  |  
        			          	| 17:30 - 17:45 | › Towards a new liquid metal experiment in super-rotating TC flows - Marcus Gellert, Leibniz Institute for Astrophysics Potsdam |  |  
        			          	| 17:45 - 18:00 | › Ultrasonic flow measurements in a 1:6 downscaled water mockup of the DRESDYN dynamo experiment - Thomas Gundrum, Helmholtz-Zentrum Dresden-Rossendorf |  |  
        	          	| 18:15 - 19:15 | Tour de MPS - Tour showing the laboratories of the MPS |  |  
        	          	| 19:30 - 22:00 | Banquet |  |  
        	          	| 21:00 - 22:00 | MPS Band MegaGauss giving a concert |  |  
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 09:00 - 10:30 | Astrophysical MHD |  |  
        			          	| 09:00 - 09:45 | › From solar to stellar dynamos combining observations and modelling - Maarit Käpylä, Max Planck Institute for Solar System Research |  |  
        			          	| 09:45 - 10:00 | › Activity cycles and active longitudes on stolar-type stars - Jyri Lehtinen, Max Planck Institute for Solar System Research |  |  
        			          	| 10:00 - 10:15 | › Understanding dynamo mechanisms and torsional oscillations from 3D convection simulations of the Sun - Jörn Warnecke, Max-Planck-Institut für Sonnensystemforschung |  |  
        			          	| 10:15 - 10:30 | › The role of helicity inversion in cyclical magnetism in global dynamo simulations - Lucia Duarte, College of Engineering , Mathematics and Physical Sciences [Exeter] |  |  
        	          	| 10:30 - 11:00 | Coffee break |  |  
        	          	| 11:00 - 12:30 | Astrophysical MHD |  |  
        			          	| 11:00 - 11:15 | › Scaling regimes in spherical shell rotating convection - Thomas Gastine, Institut de Physique du Globe de Paris |  |  
        			          	| 11:15 - 11:30 | › Magnetorotational instability in Taylor-Couette flow: transport properties and dynamo action - Anna Guseva, Center of Applied Space Technology and Microgravity, University of Bremen |  |  
        			          	| 11:30 - 11:45 | › Large eddy simulations of decaying supersonic MHD turbulence - Philipp Grete, Michigan State University (USA) |  |  
        			          	| 11:45 - 12:00 | › Formation of dense gas cores due to supernova remnant-cloud interactions - Philipp Gast, Leibniz Institute for Astrophysics Potsdam |  |  
        			          	| 12:00 - 12:15 | › Tidally synchronized Tayler-Spruit dynamos - Frank Stefani, Helmholtz-Zentrum Dresden-Rossendorf |  |  
        			          	| 12:15 - 12:30 | › Effects of a guided-field on particle diffusion in magnetohydrodynamic turbulence - Yue-Kin Tsang, Centre for Geophysical and Astrophysical Fluid Dynamics, University of Exeter |  |  
        	          	| 12:30 - 12:35 | End of the meeting |  |  |